Primo Mix
$300.00 $200.00
Description
Primo Mix
Additional information
THC | High, Low, Medium, Very High |
---|---|
THC Percentage | Varies |
CBD | High, Low, Medium, Very High |
CBD Percentage | Varies |
Yield | High, Low, Medium, Very High |
Yield g/m2 | Varies |
Cloning Ease | Easy, Difficult |
Ease to Grow | Medium, Easy, difficult |
Flowering Days | Varies |
Flowering Times | 40-49 Days, 50-59 Days, 60-69 Days, 70-89 Days, 90-120 Days |
Genetics | 100% Indica, 100% Sativa, Indica/Sativa Hybrid, Mostly Indica, Mostly Sativa |
Height Indoors | Medium, Short, Tall, Very Tall |
Height Outdoors | Medium, Short, Tall, Very Tall |
Lineage | 10 Different British Columbia Seed Company Strains |
Odour | High, Low, Medium |
Smell | Varies |
Smoke Flavor | Varies |
Smoke Taste | Varies |
Stone Time | 2-3 Hours, 3-4 Hours, 4-6 Hours, 6-8 Hours, 8-12 Hours, 1-2 Hours |
Stoned Time Eaten | 10-12 Hours, 12-16 Hours, 4-6 Hours, 6-8 Hours, 8-10 Hours |
Type of Seeds | Regular (Male/Female) |
Reviews
There are no reviews yet.